The Global Awards are an annual program organised by the Global Programs Team at 180DC which aim to recognise, congratulate, and reward the impactful work done by branch members to share & celebrate the global impact. By celebrating outstanding work together, we hope that we can further encourage our community to perform at its best.
Any and all active 180DC branches are eligible to participate in the Global Awards. Click here to take look at all the past winners of the various categories.
The annual Global Awards will kickstart globally latest by June and will conclude by December of the same year. Each branch will receive a formal email inviting them to participate in the Global Awards. The process for applying is simple, all you are required to do is submit an application form that will help us understand and evaluate your branch's performance in the previous year(s).
We will be releasing more information surrounding the timeline, structure, application and evaluation process for the Global Awards 2024 very soon. Follow our socials for regular updates.
You can read about the previous editions of the Global Awards here - 2023, 2022
If you have any questions check out our FAQs here.
Browse our detailed deck for an overview of the timeline, structure and design of the 2024 Global Awards.
Award | Branch | Year |
---|---|---|
Winner, APAC - Best Branch Award | Universitas Gadjah Mada | 2024 |
Runner-up, APAC - Best Branch Award | Singapore (Kent Ridge) | 2024 |
Winner, EMEA - Best Branch Award | Ghent University | 2024 |
Runner-up, EMEA - Best Branch Award | TU Delft and Erasmus University Rotterdam | 2024 |
Winner, AMER - Best Branch Award | University of California Los Angeles | 2024 |
Sustainability Award | Universitas Gadjah Mada | 2024 |
Community Award | Ghent University | 2024 |
Best Branch (Global Winner) | Ghent University | 2024 |
Best Branch (Runner-up) | Universitas Gadjah Mada | 2024 |
Winner, AMER - Best Branch Award (New Branch Category) | Minerva | 2024 |
Winner, APAC - Best Branch Award (New Branch Category) | University of Indonesia | 2024 |
Winner, EMEA - Best Branch Award (New Branch Category) | London School of Economics and Political Science | 2024 |
Winner, APAC - Best Project Award | Singapore (Kent Ridge) | 2024 |
Runner-up, APAC - Best Project Award | University of New South Wales | 2024 |
Winner, EMEA - Best Project Award | Barcelona | 2024 |
Runner-up, EMEA - Best Project Award | Milan | 2024 |
Winner, AMER - Best Project Award | New York University | 2024 |
Best Project (Global Winner) | Singapore (Kent Ridge) | 2024 |
Best Project (Runner-up) | University of New South Wales | 2024 |
Winner, APAC - Best Project Award (New Branch Category) | SRM IST KTR | 2024 |
Winner, EMEA - Best Project Award (New Branch Category) | London School of Economics and Political Science | 2024 |
If you have any queries or doubts regarding the Global Awards please feel free to drop an email to us at global.programs@180dc.org
If you might be interested in exploring potential partnership opportunities with the Global Programs team please feel free to drop an expression of interest email to abhishekjain@180dc.org